Most Recent Fair Oaks Homes For Sale
| View All Fair Oaks Homes For Sale | ||
|
6809 Anchor Cir, Fair Oaks, CA 95628 | $128,000 3 beds 1 bath |
|
7442 Amy Ave, Fair Oaks, CA 95628 | $295,000 2 beds 2.5 baths |
|
5956 Moss Creek Cir, Fair Oaks, CA 95628 | $229,900 3 beds 2 baths |
Real Estate Resources |
Fair Oaks Apartments
There are 119 apartments found in and near the Fair Oaks area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings